Alek Stojanov
Aleksander Stojanov
Born: April 25, 1973
Windsor, ON Canada
Position: RW
Height: 6'4"
Weight: 225
Shoot/Catch: Left
Career: 1989-2001
Major league statistics
Alek Stojanov scored 129 goals and recorded 128 assists in his 462-game career with the Dukes of Hamilton, Guelph Storm, Newmarket Royals, Hamilton Canucks, Syracuse Crunch, Milwaukee Admirals, Hamilton Bulldogs, Detroit Vipers and New Mexico Scorpions. He began playing during the 1989 season and last took the ice during the 2001 campaign.
Dukes of Hamilton |
Guelph Storm |
Newmarket Royals |
Hamilton Canucks |
Syracuse Crunch |
Detroit Vipers |
Milwaukee Admirals |
Hamilton Bulldogs |
New Mexico Scorpions |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | OHL | Dukes of Hamilton | 37 | 4 | 4 | 8 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | OHL | Dukes of Hamilton | 62 | 25 | 20 | 45 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | OHL | Guelph Storm | 33 | 12 | 15 | 27 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Newmarket Royals | 14 | 9 | 7 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Guelph Storm | 35 | 27 | 28 | 55 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | Hamilton Canucks | 4 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 44.4 |
1993-94 | AHL | Hamilton Canucks | 4 | 0 | 1 | 1 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1994-95 | AHL | Syracuse Crunch | 73 | 18 | 12 | 30 | 270 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 16.4 |
1997-98 | AHL | Syracuse Crunch | 41 | 5 | 4 | 9 | 215 | -18 | 4 | 0 | 0 | 0 | 1 | 0 | 72 | 6.9 |
1998-99 | IHL | Milwaukee Admirals | 13 | 0 | 1 | 1 | 58 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1998-99 | AHL | Hamilton Bulldogs | 12 | 0 | 1 | 1 | 35 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1998-99 | IHL | Detroit Vipers | 27 | 1 | 3 | 4 | 91 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 6.7 |
1999-00 | IHL | Detroit Vipers | 43 | 4 | 10 | 14 | 135 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 7.3 |
2000-01 | WPHL | New Mexico Scorpions | 36 | 10 | 16 | 26 | 131 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 85 | 11.8 |
2001-02 | CHL | New Mexico Scorpions | 28 | 10 | 6 | 16 | 98 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 49 | 20.4 |
Totals | 462 | 129 | 128 | 257 | 1431 | -44 | 9 | 0 | 0 | 0 | 6 | 0 | 403 | 32.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | OHL | Dukes of Hamilton | 4 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | Newmarket Royals | 7 | 1 | 3 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Syracuse Crunch | 3 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 3 | 4 | 7 | 44 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |